Boces Aid
The Governor's Proposal for 2001-02 and 2002-03 effectively
froze BOCES aid at 2000-01 levels
Suppressed Districts on Present Law Omitted
    Present Law Governor Present Law  Actual
     2002-03  2001-02  2001-02  2000-01
DACLB1    BOCES Aid     BOCES     BOCES     BOCES
500101 CLARKSTOWN    1683744 1380279 3064023 1380279
500108 NANUET        920650 496255 0 496255
500201 HAVERSTRAW-ST 2298760 1796870 1740861 1796870
500301 S. ORANGETOWN  420738 433757 336441 433757
500304 NYACK         1299237 990151 1090173 990151
500308 PEARL RIVER   813714 771266 825525 771266
500401 RAMAPO        2753820 1694708 1348225 1694708
500402 EAST RAMAPO   2783913 2828313 2668138 2828313
  Rockland Total 12974576 10391599 11073386 10391599
Rockland Total Loss in BOCES AID $3,264,764.00
Special Ed Aid
Present Law Present Law  Actual  Actual Pres Law Pres Law
 2002-03  2002-03  2000-01  2000-01  2001-02  2001-02
Public Aid Private Aid Pub Priv Pub Priv
500101 CLARKSTOWN    3615755 324277 3782219 304198 3829944 311925
500108 NANUET        631765 64018 659435 54515 0 0
500201 HAVERSTRAW-ST 5720273 325033 6513719 310810 6545862 471580
500301 S. ORANGETOWN  972084 111023 903211 94105 896860 150569
500304 NYACK         1122195 49431 1416005 36701 1412148 104017
500308 PEARL RIVER   787433 40217 703548 22984 697216 43062
500401 RAMAPO        1129153 66290 1110035 29796 1112487 78636
500402 EAST RAMAPO   3786738 619861 6748612 586621 6709204 561761
  Rockland Totals 17765396 1600150 21836784 1439730 21203721 1721550
Transportation Aid
Present Law Gov Pres Law
 2002-03  2001-02  2001-02
Transportation trans Trans aid
500101 CLARKSTOWN    1340715 1510223 1510223
500108 NANUET        16327 69115 0
500201 HAVERSTRAW-ST 4191091 3759109 3759109
500301 S. ORANGETOWN  367270 278086 278086
500304 NYACK         427216 426044 426044
500308 PEARL RIVER   317134 328634 328634
500401 RAMAPO        799895 804371 804371
500402 EAST RAMAPO   9868409 9638222 9638222
  Rockland Totals 17328057 16813804 16744689