| 2002-03
Transportation Aid |
| District | Trans
Aid
Ratio |
Trans
Aid |
Trans
Aid
if
90% Aid |
Difference
|
| Nanuet | 14 % | $9,866 | $63,424 | $53,558 |
| Haverstraw | 50.2 % | $4,176,523 | $7,487,790 | $3,311,267 |
| So. Orangetown | 12.1 % | $344,381 | $2,561,512 | $2,217,131 |
| Pearl River | 25.1 % | $330,487 | $1,185,013 | $854,526 |
| Ramapo | 31.1 % | $903,058 | $2,613,361 | $1,710.293 |
| E. Ramapo | 70.2 % | $10,257,415 | $13,150,532 | $2,893,117 |
| Clarkstown | 27.2 % | 1,253,411 | $4,147,316 | $2,893,905 |
| Nyack | 25.2 % | $430,846 | $1,538,735 | $1,107,889 |
| 15,041,686 |